| Las puntuaciones despues de la posición 9401 Total 10006 Jugadores | 
| 9401 | 128.05 |  frakki | 0 choque | 3.905 sec | Visto 3 tiempo | 
|  | 
| 9402 | 128.05 | paulista! | 0 choque | 3.905 sec |  | 
|  | 
| 9403 | 128.05 | Loucretis-Brasil | 0 choque | 3.905 sec |  | 
|  | 
| 9404 | 128.05 |  Leo | 0 choque | 3.905 sec | Visto 2 tiempo | 
|  | 
| 9405 | 128.05 |  Angus | 0 choque | 3.905 sec | Visto 12 tiempo | 
|  | 
| 9406 | 128.05 | alle | 0 choque | 3.905 sec |  | 
|  | 
| 9407 | 128.05 | Folkien | 0 choque | 3.905 sec | Visto 1 tiempo | 
|  | 
| 9408 | 128.05 | aéze | 0 choque | 3.905 sec |  | 
|  | 
| 9409 | 128.05 | jpwf 69 | 0 choque | 3.905 sec |  | 
|  | 
| 9410 | 128.05 |  Ambie | 0 choque | 3.905 sec |  | 
|  | 
| 9411 | 128.04 | Otto | 2 choques | 3.442 sec |  | 
|  | 
| 9412 | 128.04 | callidus | 2 choques | 3.442 sec |  | 
|  | 
| 9413 | 128.04 | danillovc | 1 choque | 3.662 sec |  | 
|  | 
| 9414 | 128.02 | roar | 1 choque | 3.697 sec |  | 
|  | 
| 9415 | 128.02 | RaVeN | 1 choque | 3.697 sec | Visto 1 tiempo | 
|  | 
| 9416 | 128.02 | cousocus | 1 choque | 3.698 sec |  | 
|  | 
| 9417 | 128.01 | lio k | 0 choque | 3.906 sec |  | 
|  | 
| 9418 | 128.01 | Afsin K | 0 choque | 3.906 sec |  | 
|  | 
| 9419 | 128.01 | dedeRennes | 1 choque | 3.635 sec | Visto 3 tiempo | 
|  | 
| 9420 | 128.01 | ErCHUU | 0 choque | 3.906 sec |  | 
|  | 
| 9421 | 128.01 | h | 1 choque | 3.663 sec | Visto 4 tiempo | 
|  | 
| 9422 | 128.01 | danjor | 0 choque | 3.906 sec |  | 
|  | 
| 9423 | 128.01 | Rodrigo da Mata | 1 choque | 3.663 sec | Visto 6 tiempo | 
|  | 
| 9424 | 128.01 |  foulek | 0 choque | 3.906 sec | Visto 5 tiempo | 
|  | 
| 9425 | 128.01 | hujmelu | 0 choque | 3.906 sec | Visto 1 tiempo | 
|  | 
| 9426 | 128.01 | rodrick | 0 choque | 3.906 sec |  | 
|  | 
| 9427 | 128.01 | Giorgio | 0 choque | 3.906 sec |  | 
|  | 
| 9428 | 128.01 | FelipeV** | 0 choque | 3.906 sec |  | 
|  | 
| 9429 | 127.99 | MaNaYaK | 1 choque | 3.698 sec | Visto 2 tiempo | 
|  | 
| 9430 | 127.98 |  Proterius | 0 choque | 3.907 sec | Visto 3 tiempo | 
|  | 
| 9431 | 127.98 | Dane.ger | 0 choque | 3.907 sec |  | 
|  | 
| 9432 | 127.98 | Tiago Delfino | 0 choque | 3.907 sec |  | 
|  | 
| 9433 | 127.98 | amit sela | 0 choque | 3.907 sec |  | 
|  | 
| 9434 | 127.98 | deinny | 0 choque | 3.907 sec |  | 
|  | 
| 9435 | 127.98 |  dvlaisa | 0 choque | 3.907 sec | Visto 10 tiempo | 
|  | 
| 9436 | 127.98 | planquart louis abbe | 0 choque | 3.907 sec |  | 
|  | 
| 9437 | 127.98 | Jackline M.O | 0 choque | 3.907 sec |  | 
|  | 
| 9438 | 127.98 | sc00by | 0 choque | 3.907 sec |  | 
|  | 
| 9439 | 127.95 |  prasse | 0 choque | 3.908 sec | Visto 8 tiempo | 
|  | 
| 9440 | 127.95 | Leo Braga | 0 choque | 3.908 sec |  | 
|  | 
| 9441 | 127.95 | PETER!!! | 0 choque | 3.908 sec |  | 
|  | 
| 9442 | 127.95 | iko | 0 choque | 3.908 sec |  | 
|  | 
| 9443 | 127.95 | aaa | 0 choque | 3.908 sec |  | 
|  | 
| 9444 | 127.95 | Bobbysmiles | 0 choque | 3.908 sec |  | 
|  | 
| 9445 | 127.95 | JJ top | 0 choque | 3.908 sec | Visto 1 tiempo | 
|  | 
| 9446 | 127.95 | Ylla | 0 choque | 3.908 sec |  | 
|  | 
| 9447 | 127.95 | m.h | 0 choque | 3.908 sec | Visto 2 tiempo | 
|  | 
| 9448 | 127.95 | Mikel Prieto | 0 choque | 3.908 sec | Visto 1 tiempo | 
|  | 
| 9449 | 127.95 | Tung | 0 choque | 3.908 sec |  | 
|  | 
| 9450 | 127.93 |  gibolin | 1 choque | 3.665 sec | Visto 2 tiempo | 
|  | 
| 9451 | 127.93 | Rachid le berger | 1 choque | 3.665 sec |  | 
|  | 
| 9452 | 127.92 | juan | 1 choque | 3.7 sec |  | 
|  | 
| 9453 | 127.89 | steeben | 1 choque | 3.666 sec |  | 
|  | 
| 9454 | 127.89 | soufian | 1 choque | 3.666 sec |  | 
|  | 
| 9455 | 127.89 | RobbanBrorsson | 1 choque | 3.666 sec |  | 
|  | 
| 9456 | 127.86 | JONAS GOOD | 1 choque | 3.627 sec | Visto 2 tiempo | 
|  | 
| 9457 | 127.86 | joao henriquye | 1 choque | 3.627 sec | Visto 2 tiempo | 
|  | 
| 9458 | 127.86 | Marcelio Leal - bra | 1 choque | 3.627 sec | Visto 5 tiempo | 
|  | 
| 9459 | 127.86 | LUKINHAHH | 1 choque | 3.627 sec | Visto 2 tiempo | 
|  | 
| 9460 | 127.86 | dave0000000007 | 1 choque | 3.627 sec | Visto 3 tiempo | 
|  | 
| 9461 | 127.86 | brahim le marocain | 1 choque | 3.627 sec |  | 
|  | 
| 9462 | 127.82 | samet.burcu | 1 choque | 3.628 sec |  | 
|  | 
| 9463 | 127.82 | tif | 1 choque | 3.628 sec | Visto 1 tiempo | 
|  | 
| 9464 | 127.82 | shlomo | 1 choque | 3.628 sec |  | 
|  | 
| 9465 | 127.81 |  gregory | 1 choque | 3.703 sec |  | 
|  | 
| 9466 | 127.78 | Thanos (49) | 1 choque | 3.669 sec |  | 
|  | 
| 9467 | 127.78 | menk | 1 choque | 3.629 sec | Visto 4 tiempo | 
|  | 
| 9468 | 127.78 |  mela38g | 1 choque | 3.629 sec |  | 
|  | 
| 9469 | 127.78 | simonus | 1 choque | 3.629 sec |  | 
|  | 
| 9470 | 127.78 | der holk | 1 choque | 3.629 sec | Visto 1 tiempo | 
|  | 
| 9471 | 127.78 | noun | 1 choque | 3.629 sec | Visto 2 tiempo | 
|  | 
| 9472 | 127.77 | RTB BRASIL | 1 choque | 3.704 sec | Visto 4 tiempo | 
|  | 
| 9473 | 127.75 | noa nativ | 1 choque | 3.63 sec |  | 
|  | 
| 9474 | 127.75 | Pierchen | 1 choque | 3.63 sec | Visto 2 tiempo | 
|  | 
| 9475 | 127.75 | Gembinho | 1 choque | 3.63 sec |  | 
|  | 
| 9476 | 127.74 | Kiabo | 1 choque | 3.67 sec | Visto 7 tiempo | 
|  | 
| 9477 | 127.74 | ricardo grabski.cpo | 1 choque | 3.67 sec |  | 
|  | 
| 9478 | 127.73 | Henrico | 1 choque | 3.705 sec |  | 
|  | 
| 9479 | 127.73 | Haike | 1 choque | 3.705 sec |  | 
|  | 
| 9480 | 127.71 | mjliorliorlior | 1 choque | 3.631 sec | Visto 2 tiempo | 
|  | 
| 9481 | 127.71 | Guto FodaoCuiabaMT | 1 choque | 3.631 sec | Visto 5 tiempo | 
|  | 
| 9482 | 127.71 |  joselito | 1 choque | 3.631 sec |  | 
|  | 
| 9483 | 127.71 | Krle-Bgd | 1 choque | 3.631 sec | Visto 1 tiempo | 
|  | 
| 9484 | 127.71 | Gizmo196 | 1 choque | 3.631 sec |  | 
|  | 
| 9485 | 127.67 | Sergio (SMC) | 1 choque | 3.632 sec |  | 
|  | 
| 9486 | 127.67 |  horacio | 1 choque | 3.632 sec |  | 
|  | 
| 9487 | 127.67 | GreenCroc | 1 choque | 3.632 sec | Visto 3 tiempo | 
|  | 
| 9488 | 127.67 | Metallikk | 1 choque | 3.632 sec | Visto 3 tiempo | 
|  | 
| 9489 | 127.67 |  tuned306 | 1 choque | 3.632 sec | Visto 2 tiempo | 
|  | 
| 9490 | 127.67 | Spy20 | 1 choque | 3.672 sec |  | 
|  | 
| 9491 | 127.67 | tbl | 1 choque | 3.632 sec | Visto 1 tiempo | 
|  | 
| 9492 | 127.66 |  Gokhan Celik | 1 choque | 3.707 sec |  | 
|  | 
| 9493 | 127.63 | cap fernandocordeiro | 1 choque | 3.633 sec | Visto 4 tiempo | 
|  | 
| 9494 | 127.63 | gitmais | 1 choque | 3.633 sec |  | 
|  | 
| 9495 | 127.63 | hjgjg | 1 choque | 3.633 sec |  | 
|  | 
| 9496 | 127.63 | timmy vennevold | 1 choque | 3.633 sec | Visto 1 tiempo | 
|  | 
| 9497 | 127.63 | vive moi 76 | 1 choque | 3.633 sec |  | 
|  | 
| 9498 | 127.63 | Kuken str | 1 choque | 3.633 sec | Visto 2 tiempo | 
|  | 
| 9499 | 127.6 | Gordelha DD (BRA) | 1 choque | 3.674 sec | Visto 1 tiempo | 
|  | 
| 9500 | 127.6 |  Carlos Alexandre BR | 1 choque | 3.674 sec |  | 
|  | 
| 9501 | 127.59 | Evandro Toneloto | 1 choque | 3.634 sec |  | 
|  | 
| 9502 | 127.59 | Carlsson | 1 choque | 3.634 sec |  | 
|  | 
| 9503 | 127.59 | AubryAniak | 1 choque | 3.634 sec |  | 
|  | 
| 9504 | 127.56 | alexnadre | 1 choque | 3.635 sec | Visto 3 tiempo | 
|  | 
| 9505 | 127.56 | Lucas Lopews | 1 choque | 3.675 sec |  | 
|  | 
| 9506 | 127.56 | faruuukkkkkkk | 1 choque | 3.635 sec | Visto 2 tiempo | 
|  | 
| 9507 | 127.56 |  penouille*********** | 1 choque | 3.675 sec | Visto 2 tiempo | 
|  | 
| 9508 | 127.56 | alex g | 1 choque | 3.635 sec |  | 
|  | 
| 9509 | 127.52 | tiagojoaomansano | 1 choque | 3.636 sec |  | 
|  | 
| 9510 | 127.52 |  fzchies | 1 choque | 3.636 sec | Visto 1 tiempo | 
|  | 
| 9511 | 127.52 | sdd | 1 choque | 3.636 sec |  | 
|  | 
| 9512 | 127.48 | stefan de gekste | 1 choque | 3.637 sec | Visto 1 tiempo | 
|  | 
| 9513 | 127.44 | fernando brasil | 1 choque | 3.638 sec | Visto 3 tiempo | 
|  | 
| 9514 | 127.44 | yuval | 1 choque | 3.638 sec |  | 
|  | 
| 9515 | 127.41 | Assyriska (Danho) | 1 choque | 3.639 sec | Visto 3 tiempo | 
|  | 
| 9516 | 127.37 |  marcao-BR | 1 choque | 3.64 sec |  | 
|  | 
| 9517 | 127.37 | helder | 1 choque | 3.64 sec |  | 
|  | 
| 9518 | 127.37 | Sylvain (49) | 1 choque | 3.64 sec | Visto 2 tiempo | 
|  | 
| 9519 | 127.37 | Jairo Schneider | 1 choque | 3.64 sec |  | 
|  | 
| 9520 | 127.33 | kaguen TOO | 0 choque | 3.927 sec |  | 
|  | 
| 9521 | 127.33 | pekka | 0 choque | 3.927 sec |  | 
|  | 
| 9522 | 127.33 | MFC-Jugend | 0 choque | 3.927 sec | Visto 1 tiempo | 
|  | 
| 9523 | 127.33 | Hortan | 1 choque | 3.641 sec |  | 
|  | 
| 9524 | 127.33 |  Aru-Yá | 0 choque | 3.927 sec | Visto 3 tiempo | 
|  | 
| 9525 | 127.33 |  MrDogBean | 0 choque | 3.927 sec | Visto 3 tiempo | 
|  | 
| 9526 | 127.33 | Kunold | 0 choque | 3.927 sec |  | 
|  | 
| 9527 | 127.33 | JEAN GILLE | 0 choque | 3.927 sec | Visto 2 tiempo | 
|  | 
| 9528 | 127.33 | snutte | 0 choque | 3.927 sec |  | 
|  | 
| 9529 | 127.33 |  thibaut dumond | 0 choque | 3.927 sec | Visto 4 tiempo | 
|  | 
| 9530 | 127.33 | mariine | 0 choque | 3.927 sec |  | 
|  | 
| 9531 | 127.33 | simen | 1 choque | 3.641 sec |  | 
|  | 
| 9532 | 127.32 | Thrill-Kill | 2 choques | 3.394 sec | Visto 8 tiempo | 
|  | 
| 9533 | 127.32 | ninon | 2 choques | 3.394 sec | Visto 2 tiempo | 
|  | 
| 9534 | 127.32 | Mathieu ! | 2 choques | 3.429 sec |  | 
|  | 
| 9535 | 127.3 | Amir Tsviban | 0 choque | 3.928 sec | Visto 2 tiempo | 
|  | 
| 9536 | 127.3 | trebrehseraos | 0 choque | 3.928 sec |  | 
|  | 
| 9537 | 127.3 |  pinto | 0 choque | 3.928 sec | Visto 6 tiempo | 
|  | 
| 9538 | 127.3 | carlosisaias | 0 choque | 3.928 sec | Visto 2 tiempo | 
|  | 
| 9539 | 127.3 | makoto | 0 choque | 3.928 sec |  | 
|  | 
| 9540 | 127.3 | Max DR T | 0 choque | 3.928 sec |  | 
|  | 
| 9541 | 127.3 | Vanda | 0 choque | 3.928 sec |  | 
|  | 
| 9542 | 127.3 |  yanus | 0 choque | 3.928 sec | Visto 5 tiempo | 
|  | 
| 9543 | 127.3 | djvesic | 0 choque | 3.928 sec | Visto 1 tiempo | 
|  | 
| 9544 | 127.3 | sida | 0 choque | 3.928 sec |  | 
|  | 
| 9545 | 127.29 | gili | 1 choque | 3.642 sec | Visto 2 tiempo | 
|  | 
| 9546 | 127.29 | gokhan CELIK | 1 choque | 3.642 sec |  | 
|  | 
| 9547 | 127.29 | maggi | 1 choque | 3.642 sec | Visto 4 tiempo | 
|  | 
| 9548 | 127.29 | Abel Pina | 1 choque | 3.642 sec |  | 
|  | 
| 9549 | 127.29 |  Brenovsk | 1 choque | 3.642 sec |  | 
|  | 
| 9550 | 127.29 | liri hahahahahahahah | 1 choque | 3.642 sec | Visto 7 tiempo | 
|  | 
| 9551 | 127.29 | ciraan | 1 choque | 3.642 sec |  | 
|  | 
| 9552 | 127.29 | LeO OB | 2 choques | 3.46 sec |  | 
|  | 
| 9553 | 127.28 | Sindre | 2 choques | 3.43 sec |  | 
|  | 
| 9554 | 127.28 | COOOOLINGEN!! | 2 choques | 3.43 sec |  | 
|  | 
| 9555 | 127.26 | joqued | 0 choque | 3.929 sec |  | 
|  | 
| 9556 | 127.26 |  SHAKUR | 0 choque | 3.929 sec | Visto 11 tiempo | 
|  | 
| 9557 | 127.26 | Jean Ferrarini | 0 choque | 3.929 sec | Visto 5 tiempo | 
|  | 
| 9558 | 127.26 | Belo | 0 choque | 3.929 sec |  | 
|  | 
| 9559 | 127.26 |  noussa | 0 choque | 3.929 sec | Visto 7 tiempo | 
|  | 
| 9560 | 127.26 | taytay | 0 choque | 3.929 sec | Visto 7 tiempo | 
|  | 
| 9561 | 127.26 | John Manohar | 0 choque | 3.929 sec |  | 
|  | 
| 9562 | 127.26 | mr cool | 0 choque | 3.929 sec |  | 
|  | 
| 9563 | 127.26 | Watchatcha | 0 choque | 3.929 sec | Visto 1 tiempo | 
|  | 
| 9564 | 127.26 | francois courbet | 0 choque | 3.929 sec |  | 
|  | 
| 9565 | 127.26 | fgh | 0 choque | 3.929 sec |  | 
|  | 
| 9566 | 127.26 | PAULO PAULO PAULO | 0 choque | 3.929 sec |  | 
|  | 
| 9567 | 127.26 | patrikoooooooooooooo | 0 choque | 3.929 sec | Visto 2 tiempo | 
|  | 
| 9568 | 127.26 | GACH68 | 0 choque | 3.929 sec |  | 
|  | 
| 9569 | 127.26 | poilaade | 0 choque | 3.929 sec |  | 
|  | 
| 9570 | 127.24 | Headburn | 2 choques | 3.529 sec | Visto 1 tiempo | 
|  | 
| 9571 | 127.24 | DEMONIO LATINO | 2 choques | 3.396 sec |  | 
|  | 
| 9572 | 127.23 | metacyborg | 0 choque | 3.93 sec | Visto 5 tiempo | 
|  | 
| 9573 | 127.23 | Rodrigo Mahfuz BRA | 0 choque | 3.93 sec |  | 
|  | 
| 9574 | 127.23 |  Benets BR | 0 choque | 3.93 sec | Visto 8 tiempo | 
|  | 
| 9575 | 127.23 | jean patrick | 0 choque | 3.93 sec | Visto 3 tiempo | 
|  | 
| 9576 | 127.23 | Igor BH | 0 choque | 3.93 sec |  | 
|  | 
| 9577 | 127.23 | JUJUBA | 0 choque | 3.93 sec |  | 
|  | 
| 9578 | 127.23 | OLIVIER the winner | 0 choque | 3.93 sec |  | 
|  | 
| 9579 | 127.23 | Matthias Wolf HH | 0 choque | 3.93 sec |  | 
|  | 
| 9580 | 127.23 | Alexandre Real | 0 choque | 3.93 sec | Visto 5 tiempo | 
|  | 
| 9581 | 127.23 |  b-17 | 0 choque | 3.93 sec | Visto 1 tiempo | 
|  | 
| 9582 | 127.23 | Enri | 0 choque | 3.93 sec |  | 
|  | 
| 9583 | 127.23 |  Moonlight Tears | 0 choque | 3.93 sec | Visto 1 tiempo | 
|  | 
| 9584 | 127.23 | Maekawa | 0 choque | 3.93 sec |  | 
|  | 
| 9585 | 127.23 | JOnCio | 0 choque | 3.93 sec |  | 
|  | 
| 9586 | 127.23 | ssssssssss68 | 0 choque | 3.93 sec | Visto 2 tiempo | 
|  | 
| 9587 | 127.2 | GUGORIO | 0 choque | 3.931 sec |  | 
|  | 
| 9588 | 127.2 |  viviBeorn | 0 choque | 3.931 sec | Visto 1 tiempo | 
|  | 
| 9589 | 127.2 | skuicur | 0 choque | 3.931 sec |  | 
|  | 
| 9590 | 127.2 | TINKERBELL!!! | 0 choque | 3.931 sec |  | 
|  | 
| 9591 | 127.2 | specialdj | 0 choque | 3.931 sec |  | 
|  | 
| 9592 | 127.2 | Javier | 0 choque | 3.931 sec | Visto 2 tiempo | 
|  | 
| 9593 | 127.2 | Ezekiel | 0 choque | 3.931 sec |  | 
|  | 
| 9594 | 127.17 | toche | 0 choque | 3.932 sec |  | 
|  | 
| 9595 | 127.17 | LSD | 0 choque | 3.932 sec |  | 
|  | 
| 9596 | 127.17 | Looney | 0 choque | 3.932 sec | Visto 2 tiempo | 
|  | 
| 9597 | 127.17 | ZIZIR | 0 choque | 3.932 sec |  | 
|  | 
| 9598 | 127.17 | angel b | 0 choque | 3.932 sec | Visto 2 tiempo | 
|  | 
| 9599 | 127.17 | WiChEr | 0 choque | 3.932 sec |  | 
|  | 
| 9600 | 127.17 | justine | 0 choque | 3.932 sec | Visto 1 tiempo | 
|  | 
| Atras  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  Siguiente   |